Revelamos a beleza

Perfil

Embutido com aba

Embutido com aba

Embutido com aba

Embutido com aba

Comprimento

0,5 m

0,5 m

0,5 m

0,5 m

0,5 m

0,5 m

Tensão

48v

Potência

3w-6w

3w-6w

Temperatura de cor

2700k

2700k

Controladores

DALI

DALI

Fluxo luminoso

210lm

2340lm

Facho de luz

Perfis e Conexões

do-it Perfil embutido sem aba

Módulos

LE

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
6W 100~240V ON/OFF 420lm 350lm 58lm/W 45 475cd 9092.FE.W.BM.RB
6W 100~240V ON/OFF 420lm 350lm 58lm/W 45 475cd 9092.FE.W.PM
6W 100~240V ON/OFF 420lm 350lm 58lm/W 45 475cd 9092.FE.W.BM
6W 100~240V ON/OFF 420lm 350lm 58lm/W 45 475cd 9092.AB.W.BM.RB
6W 100~240V ON/OFF 420lm 350lm 58lm/W 45 475cd 9092.AB.W.PM
6W 100~240V ON/OFF 420lm 350lm 58lm/W 45 475cd 9092.AB.W.BM

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
6W 100~240V ON/OFF 420lm 350lm 58lm/W 45 475cd 9092.AB.N.PM
LE

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
3W 100~240V ON/OFF 260lm 190lm 64lm/W 45 185cd 9091.AB.N.PM
3W 100~240V ON/OFF 260lm 190lm 64lm/W 45 185cd 9091.AB.N.BM
3W 100~240V ON/OFF 260lm 190lm 64lm/W 45 185cd 9091.FE.N.PM
3W 100~240V ON/OFF 260lm 190lm 64lm/W 45 185cd 9091.FE.N.BM
LE

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
3W 100~240V ON/OFF 240lm 190lm 64lm/W 45 185cd 9091.AB.W.PM
3W 100~240V ON/OFF 240lm 190lm 64lm/W 45 185cd 9091.AB.W.BM
3W 100~240V ON/OFF 240lm 190lm 64lm/W 45 185cd 9091.FE.W.PM
3W 100~240V ON/OFF 240lm 190lm 64lm/W 45 185cd 9091.FE.W.BM

LH

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
21W 100~240V ON/OFF 1700lm 1360lm 65lm/W 48 2736cd 4994.MA.S.PM
21W 100~240V ON/OFF 1700lm 1360lm 65lm/W 48 2736cd 4994.MA.S.BM
21W 100~240V ON/OFF 1700lm 1360lm 65lm/W 34 3466cd 4994.AB.S.BM.RB
21W 100~240V ON/OFF 1700lm 1360lm 65lm/W 34 3466cd 4994.AB.S.PM
21W 100~240V ON/OFF 1700lm 1360lm 65lm/W 34 3466cd 4994.AB.S.BM
21W 100~240V ON/OFF 1700lm 1360lm 65lm/W 12 8873cd 4994.FE.S.BM.RB
21W 100~240V ON/OFF 1700lm 1360lm 65lm/W 12 8873cd 4994.FE.S.PM
21W 100~240V ON/OFF 1700lm 1360lm 65lm/W 12 8873cd 4994.FE.S.BM
LH

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
14W 100~240V ON/OFF 1130lm 900lm 65lm/W 10x35° 4087cd 4993.EL.S.BM.RB
14W 100~240V ON/OFF 1130lm 900lm 65lm/W 10x35° 4087cd 4993.EL.S.PM
14W 100~240V ON/OFF 1130lm 900lm 65lm/W 10x35° 4087cd 4993.EL.S.BM
14W 100~240V ON/OFF 1130lm 900lm 65lm/W 48 1813cd 4993.MA.S.BM.RB
14W 100~240V ON/OFF 1130lm 900lm 65lm/W 48 1813cd 4993.MA.S.PM
14W 100~240V ON/OFF 1130lm 900lm 65lm/W 48 1813cd 4993.MA.S.BM
14W 100~240V ON/OFF 1130lm 900lm 65lm/W 34 2294cd 4993.AB.S.BM.RB
14W 100~240V ON/OFF 1130lm 900lm 65lm/W 34 2294cd 4993.AB.S.PM
14W 100~240V ON/OFF 1130lm 900lm 65lm/W 34 2294cd 4993.AB.S.BM
14W 100~240V ON/OFF 1130lm 900lm 65lm/W 12 5880cd 4993.FE.S.BM.RB
14W 100~240V ON/OFF 1130lm 900lm 65lm/W 12 5880cd 4993.FE.S.PM
14W 100~240V ON/OFF 1130lm 900lm 65lm/W 12 5880cd 4993.FE.S.BM
LH

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
7W 100~240V ON/OFF 570lm 450lm 64lm/W 10x35° 2044cd 4992.EL.S.BM.RB
7W 100~240V ON/OFF 570lm 450lm 64lm/W 10x35° 2044cd 4992.EL.S.PM
7W 100~240V ON/OFF 570lm 450lm 64lm/W 10x35° 2044cd 4992.EL.S.BM
7W 100~240V ON/OFF 570lm 450lm 64lm/W 48 906cd 4992.MA.S.BM.RB
7W 100~240V ON/OFF 570lm 450lm 64lm/W 48 906cd 4992.MA.S.PM
7W 100~240V ON/OFF 570lm 450lm 64lm/W 48 906cd 4992.MA.S.BM
7W 100~240V ON/OFF 570lm 450lm 64lm/W 34 1148cd 4992.AB.S.BM.RB
7W 100~240V ON/OFF 570lm 450lm 64lm/W 34 1148cd 4992.AB.S.PM
7W 100~240V ON/OFF 570lm 450lm 64lm/W 34 1148cd 4992.AB.S.BM
7W 100~240V ON/OFF 570lm 450lm 64lm/W 12 2940cd 4992.FE.S.BM.RB
7W 100~240V ON/OFF 570lm 450lm 64lm/W 12 2940cd 4992.FE.S.PM
7W 100~240V ON/OFF 570lm 450lm 64lm/W 12 2940cd 4992.FE.S.BM
LH

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
3W 100~240V ON/OFF 190lm 150lm 60lm/W 48 198cd 4991.MA.S.BM.RB
3W 100~240V ON/OFF 190lm 150lm 60lm/W 48 198cd 4991.MA.S.PM
3W 100~240V ON/OFF 190lm 150lm 60lm/W 48 198cd 4991.MA.S.BM
3W 100~240V ON/OFF 190lm 150lm 60lm/W 34 504cd 4991.AB.S.BM.RB
3W 100~240V ON/OFF 190lm 150lm 60lm/W 34 504cd 4991.AB.S.PM
3W 100~240V ON/OFF 190lm 150lm 60lm/W 34 504cd 4991.AB.S.BM
3W 100~240V ON/OFF 190lm 150lm 60lm/W 12 1003cd 4991.FE.S.BM.RB
3W 100~240V ON/OFF 190lm 150lm 60lm/W 12 1003cd 4991.FE.S.PM
3W 100~240V ON/OFF 190lm 150lm 60lm/W 12 1003cd 4991.FE.S.BM
LH

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
20W 100~240V ON/OFF 1700lm 1360lm 65lm/W 48 3466cd 4899.MA.S.BM.RB
20W 100~240V ON/OFF 1700lm 1360lm 65lm/W 48 3466cd 4899.MA.S.PM
20W 100~240V ON/OFF 1700lm 1360lm 65lm/W 48 3466cd 4899.MA.S.BM
20W 100~240V ON/OFF 1700lm 1360lm 65lm/W 34 3466cd 4899.FE.S.BM.RB
20W 100~240V ON/OFF 1700lm 1360lm 65lm/W 34 3466cd 4899.FE.S.PM
20W 100~240V ON/OFF 1700lm 1360lm 65lm/W 34 3466cd 4899.FE.S.BM
20W 100~240V ON/OFF 1700lm 1360lm 65lm/W 12 3466cd 4899.AB.S.BM.RB
20W 100~240V ON/OFF 1700lm 1360lm 65lm/W 12 3466cd 4899.AB.S.PM
20W 100~240V ON/OFF 1700lm 1360lm 65lm/W 12 3466cd 4899.AB.S.BM
LH

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
10W 100~240V ON/OFF 750lm 600lm 60lm/W 48 1529cd 4894.MA.S.BM.RB
10W 100~240V ON/OFF 750lm 600lm 60lm/W 48 1529cd 4894.MA.S.PM
10W 100~240V ON/OFF 750lm 600lm 60lm/W 48 1529cd 4894.MA.S.BM
10W 100~240V ON/OFF 750lm 600lm 60lm/W 34 1529cd 4894.FE.S.BM.RB
10W 100~240V ON/OFF 750lm 600lm 60lm/W 34 1529cd 4894.FE.S.PM
10W 100~240V ON/OFF 750lm 600lm 60lm/W 34 1529cd 4894.FE.S.BM
10W 100~240V ON/OFF 750lm 600lm 60lm/W 12 1529cd 4894.AB.S.BM.RB
10W 100~240V ON/OFF 750lm 600lm 60lm/W 12 1529cd 4894.AB.S.PM
10W 100~240V ON/OFF 750lm 600lm 60lm/W 12 1529cd 4894.AB.S.BM
10W 100~240V ON/OFF 750lm 600 lmlm 60lm/W 48 1208cd 4894.MA.S.BM.RB
10W 100~240V ON/OFF 750lm 600 lmlm 60lm/W 48 1208cd 4894.MA.S.PM
10W 100~240V ON/OFF 750lm 600 lmlm 60lm/W 48 1208cd 4894.MA.S.BM
10W 100~240V ON/OFF 750lm 600 lmlm 60lm/W 12 3920cd 4894.FE.S.BM.RB
10W 100~240V ON/OFF 750lm 600 lmlm 60lm/W 12 3920cd 4894.FE.S.PM
10W 100~240V ON/OFF 750lm 600 lmlm 60lm/W 12 3920cd 4894.FE.S.BM
10W 100~240V ON/OFF 750lm 600 lmlm 60lm/W 34 1529cd 4894.AB.S.BM.RB
10W 100~240V ON/OFF 750lm 600 lmlm 60lm/W 34 1529cd 4894.AB.S.PM
10W 100~240V ON/OFF 750lm 600 lmlm 60lm/W 34 1529cd 4894.AB.S.BM
LH

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
5W 100~240V ON/OFF 380lm 300lm 60lm/W 48 765cd 4892.MA.S.BM.RB
5W 100~240V ON/OFF 380lm 300lm 60lm/W 48 765cd 4892.MA.S.PM
5W 100~240V ON/OFF 380lm 300lm 60lm/W 34 765cd 4892.MA.S.BM
5W 100~240V ON/OFF 380lm 300lm 60lm/W 34 765cd 4892.FE.S.BM.RB
5W 100~240V ON/OFF 380lm 300lm 60lm/W 34 765cd 4892.FE.S.PM
5W 100~240V ON/OFF 380lm 300lm 60lm/W 12 765cd 4892.FE.S.BM
5W 100~240V ON/OFF 380lm 300lm 60lm/W 12 765cd 4892.AB.S.BM.RB
5W 100~240V ON/OFF 380lm 300lm 60lm/W 12 765cd 4892.AB.S.PM

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
5W 100~240V ON/OFF 380lm 300lm 60lm/W 12 765cd 4892.AB.S.PM

LP

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
4W 100~240V ON/OFF 500lm 390lm 98lm/W 48 520cd 4400.MA.N.BM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 48 520cd 4400.MA.N.PM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 34 1312cd 4400.AB.N.BM.RB
4W 100~240V ON/OFF 500lm 390lm 98lm/W 34 1312cd 4400.AB.N.PM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 34 1312cd 4400.AB.N.BM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 12 2610cd 4400.FE.N.BM.RB
4W 100~240V ON/OFF 500lm 390lm 98lm/W 12 2610cd 4400.FE.N.PM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 12 2610cd 4400.FE.N.BM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 48 520cd 4480.MA.N.BM.RB
4W 100~240V ON/OFF 500lm 390lm 98lm/W 48 520cd 4480.MA.N.PM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 48 520cd 4480.MA.N.BM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 34 1312cd 4480.AB.N.BM.RB
4W 100~240V ON/OFF 500lm 390lm 98lm/W 34 1312cd 4480.AB.N.PM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 34 1312cd 4480.AB.N.BM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 22 2610cd 4480.FE.N.BM.RB
4W 100~240V ON/OFF 500lm 390lm 98lm/W 22 2610cd 4480.FE.N.PM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 22 2610cd 4480.FE.N.BM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 48 520cd 4590.MA.N.BM.RB
4W 100~240V ON/OFF 500lm 390lm 98lm/W 48 520cd 4590.MA.N.PM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 48 520cd 4590.MA.N.BM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 34 1312cd 4590.AB.N.BM.RB
4W 100~240V ON/OFF 500lm 390lm 98lm/W 34 1312cd 4590.AB.N.PM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 34 1312cd 4590.AB.N.BM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 12 2610cd 4590.FE.N.BM.RB
4W 100~240V ON/OFF 500lm 390lm 98lm/W 12 2610cd 4590.FE.N.PM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 12 2610cd 4590.FE.N.BM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 48 1560 cdcd 4470.MA.N.BM.RB
4W 100~240V ON/OFF 500lm 390lm 98lm/W 48 1560 cdcd 4470.MA.N.BM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 48 1560 cdcd 4470.MA.N.PM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 12 1560 cdcd 4470.FE.N.BM.RB
4W 100~240V ON/OFF 500lm 390lm 98lm/W 12 1560 cdcd 4470.FE.N.PM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 12 1560 cdcd 4470.FE.N.BM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 34 1560 cdcd 4470.AB.N.BM.RB
4W 100~240V ON/OFF 500lm 390lm 98lm/W 34 1560 cdcd 4470.AB.N.PM
4W 100~240V ON/OFF 500lm 390lm 98lm/W 34 1560 cdcd 4470.AB.N.BM
LP

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
4W 100~240V ON/OFF 460lm 360lm 90lm/W 48 475cd 4400.MA.S.BM.RB
4W 100~240V ON/OFF 460lm 360lm 90lm/W 48 475cd 4400.MA.S.PM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 48 475cd 4400.MA.S.BM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 34 1210cd 4400.AB.S.BM.RB
4W 100~240V ON/OFF 460lm 360lm 90lm/W 34 1210cd 4400.AB.S.PM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 34 1210cd 4400.AB.S.BM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 12 2410cd 4400.FE.S.BM.RB
4W 100~240V ON/OFF 460lm 360lm 90lm/W 12 2410cd 4400.FE.S.PM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 12 2410cd 4400.FE.S.BM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 48 475cd 4480.MA.S.BM.RB
4W 100~240V ON/OFF 460lm 360lm 90lm/W 48 475cd 4480.MA.S.BM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 48 475cd 4480.MA.S.PM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 34 1210cd 4480.AB.S.BM.RB
4W 100~240V ON/OFF 460lm 360lm 90lm/W 34 1210cd 4480.AB.S.PM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 34 1210cd 4480.AB.S.BM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 22 2410cd 4480.FE.S.BM.RB
4W 100~240V ON/OFF 460lm 360lm 90lm/W 22 2410cd 4480.FE.S.PM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 22 2410cd 4480.FE.S.BM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 48 475cd 4590.MA.S.BM.RB
4W 100~240V ON/OFF 460lm 360lm 90lm/W 48 475cd 4590.MA.S.PM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 48 475cd 4590.MA.S.BM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 34 1210cd 4590.AB.S.BM.RB
4W 100~240V ON/OFF 460lm 360lm 90lm/W 34 1210cd 4590.AB.S.PM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 34 1210cd 4590.AB.S.BM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 12 2410cd 4590.FE.S.BM.RB
4W 100~240V ON/OFF 460lm 360lm 90lm/W 12 2410cd 4590.FE.S.PM
4W 100~240V ON/OFF 460lm 360lm 90lm/W 12 2410cd 4590.FE.S.BM
4W 100~240V ON/OFF 460lm 360lm 98lm/W 48 1560 cdcd 4470.MA.S.BM.RB
4W 100~240V ON/OFF 460lm 360lm 98lm/W 48 1560 cdcd 4470.MA.S.PM
4W 100~240V ON/OFF 460lm 360lm 98lm/W 48 1560 cdcd 4470.MA.S.BM
4W 100~240V ON/OFF 460lm 360lm 98lm/W 12 1560 cdcd 4470.FE.S.BM.RB
4W 100~240V ON/OFF 460lm 360lm 98lm/W 12 1560 cdcd 4470.FE.S.PM
4W 100~240V ON/OFF 460lm 360lm 98lm/W 12 1560 cdcd 4470.FE.S.BM
4W 100~240V ON/OFF 460lm 360lm 98lm/W 34 1560 cdcd 4470.AB.S.BM.RB
4W 100~240V ON/OFF 460lm 360lm 98lm/W 34 1560 cdcd 4470.AB.S.PM
4W 100~240V ON/OFF 460lm 360lm 98lm/W 34 1560 cdcd 4470.AB.S.BM
LP

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
3W 100~240V ON/OFF 200lm 160lm 64lm/W 48 210cd 4411.MA.N.BM.RB
3W 100~240V ON/OFF 200lm 160lm 64lm/W 48 210cd 4411.MA.N.PM
3W 100~240V ON/OFF 200lm 160lm 64lm/W 48 210cd 4411.MA.N.BM
3W 100~240V ON/OFF 200lm 160lm 64lm/W 34 538cd 4411.AB.N.BM.RB
3W 100~240V ON/OFF 200lm 160lm 64lm/W 34 538cd 4411.AB.N.PM
3W 100~240V ON/OFF 200lm 160lm 64lm/W 34 538cd 4411.AB.N.BM
3W 100~240V ON/OFF 200lm 160lm 64lm/W 12 1071cd 4411.FE.N.BM.RB
3W 100~240V ON/OFF 200lm 160lm 64lm/W 12 1071cd 4411.FE.N.PM
3W 100~240V ON/OFF 200lm 160lm 64lm/W 12 1071cd 4411.FE.N.BM
LP

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
3W 100~240V ON/OFF 170lm 135lm 54lm/W 48 178cd 4411.MA.S.BM.RB
3W 100~240V ON/OFF 170lm 135lm 54lm/W 48 178cd 4411.MA.S.PM
3W 100~240V ON/OFF 170lm 135lm 54lm/W 48 178cd 4411.MA.S.BM
3W 100~240V ON/OFF 170lm 135lm 54lm/W 34 454cd 4411.AB.S.BM.RB
3W 100~240V ON/OFF 170lm 135lm 54lm/W 34 454cd 4411.AB.S.PM
3W 100~240V ON/OFF 170lm 135lm 54lm/W 34 454cd 4411.AB.S.BM
3W 100~240V ON/OFF 170lm 135lm 54lm/W 12 903cd 4411.FE.S.BM.RB
3W 100~240V ON/OFF 170lm 135lm 54lm/W 12 903cd 4411.FE.S.PM
3W 100~240V ON/OFF 170lm 135lm 54lm/W 12 903cd 4411.FE.S.BM
LP

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
8W 100~240V ON/OFF 660lm 530lm 66lm/W 48 700cd 4402.MA.N.BM.RB
8W 100~240V ON/OFF 660lm 530lm 66lm/W 48 700cd 4402.MA.N.PM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 48 700cd 4402.MA.N.BM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 34 1302cd 4402.AB.N.BM.RB
8W 100~240V ON/OFF 660lm 530lm 66lm/W 34 1302cd 4402.AB.N.PM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 34 1302cd 4402.AB.N.BM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 12 2065cd 4402.FE.N.BM.RB
8W 100~240V ON/OFF 660lm 530lm 66lm/W 12 2065cd 4402.FE.N.PM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 12 2065cd 4402.FE.N.BM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 60 560cd 4482.UA.N.PM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 60 560cd 4482.UA.N.BM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 48 700cd 4482.MA.N.PM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 48 700cd 4482.MA.N.BM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 15 2065cd 4482.FE.N.PM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 15 2065cd 4482.FE.N.BM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 36 1302cd 4482.AB.N.PM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 36 1302cd 4482.AB.N.BM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 60 560cd 4472.UA.N.BM.RB
8W 100~240V ON/OFF 660lm 530lm 66lm/W 60 560cd 4472.UA.N.PM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 60 560cd 4472.UA.N.BM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 48 700cd 4472.MA.N.BM.RB
8W 100~240V ON/OFF 660lm 530lm 66lm/W 48 700cd 4472.MA.N.PM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 48 700cd 4472.MA.N.BM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 36 1302cd 4472.AB.N.BM.RB
8W 100~240V ON/OFF 660lm 530lm 66lm/W 36 1302cd 4472.AB.N.PM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 36 1302cd 4472.AB.N.BM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 15 2065cd 4472.FE.N.BM.RB
8W 100~240V ON/OFF 660lm 530lm 66lm/W 15 2065cd 4472.FE.N.PM
8W 100~240V ON/OFF 660lm 530lm 66lm/W 15 2065cd 4472.FE.N.BM

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
8W 100~240V ON/OFF 660lm 480lm 60lm/W 48 636cd 4482.MA.S.PM
LP

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
8W 100~240V ON/OFF 600lm 480lm 60lm/W 48 636cd 4402.MA.S.BM.RB
8W 100~240V ON/OFF 600lm 480lm 60lm/W 48 636cd 4402.MA.S.PM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 48 636cd 4402.MA.S.BM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 34 1183cd 4402.AB.S.BM.RB
8W 100~240V ON/OFF 600lm 480lm 60lm/W 34 1183cd 4402.AB.S.PM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 34 1183cd 4402.AB.S.BM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 12 1868cd 4402.FE.S.BM.RB
8W 100~240V ON/OFF 600lm 480lm 60lm/W 12 1868cd 4402.FE.S.PM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 12 1868cd 4402.FE.S.BM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 60 510cd 4482.UA.S.PM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 60 510cd 4482.UA.S.BM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 48 636cd 4482.MA.S.BM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 15 1868cd 4482.FE.S.PM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 15 1868cd 4482.FE.S.BM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 36 1183cd 4482.AB.S.PM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 36 1183cd 4482.AB.S.BM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 60 510cd 4472.UA.S.BM.RB
8W 100~240V ON/OFF 600lm 480lm 60lm/W 60 510cd 4472.UA.S.PM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 60 510cd 4472.UA.S.BM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 48 636cd 4472.MA.S.BM.RB
8W 100~240V ON/OFF 600lm 480lm 60lm/W 48 636cd 4472.MA.S.PM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 48 636cd 4472.MA.S.BM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 36 1183cd 4472.AB.S.BM.RB
8W 100~240V ON/OFF 600lm 480lm 60lm/W 36 1183cd 4472.AB.S.PM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 36 1183cd 4472.AB.S.BM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 15 1868cd 4472.FE.S.BM.RB
8W 100~240V ON/OFF 600lm 480lm 60lm/W 15 1868cd 4472.FE.S.PM
8W 100~240V ON/OFF 600lm 480lm 60lm/W 15 1868cd 4472.FE.S.BM
LP

Potência Tensão Dimerizável Fluxo lum. LED Fluxo lum. Luminária Eficácia luminosa Facho Intensidade luminosa Código
2, 5W 100~240V ON/OFF 200lm 200lm 64lm/W 48 210cd 4591.MA.N.BM.RB
2, 5W 100~240V ON/OFF 200lm 200lm 64lm/W 48 210cd 4591.MA.N.BM
2, 5W 100~240V ON/OFF 200lm 200lm 64lm/W 48 210cd 4591.MA.N.PM
2, 5W 100~240V ON/OFF 200lm 200lm 64lm/W 32 538cd 4591.AB.N.BM.RB
2, 5W 100~240V ON/OFF 200lm 200lm 64lm/W 32 538cd 4591.AB.N.PM
2, 5W 100~240V ON/OFF 200lm 200lm 64lm/W 32 538cd 4591.AB.N.BM
2, 5W 100~240V ON/OFF 200lm 200lm 64lm/W 12 1071cd 4591.FE.N.BM.RB
2, 5W 100~240V ON/OFF 200lm 200lm 64lm/W 12 1071cd 4591.FE.N.PM
2, 5W 100~240V ON/OFF 200lm 200lm 64lm/W 12 1071cd 4591.FE.N.BM
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 48 210cd 4481.MA.N.BM.RB
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 48 210cd 4481.MA.N.PM
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 48 210cd 4481.MA.N.BM
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 34 538cd 4481.AB.N.BM.RB
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 34 538cd 4481.AB.N.PM
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 34 538cd 4481.AB.N.BM
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 12 1071cd 4481.FE.N.BM.RB
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 12 1071cd 4481.FE.N.PM
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 12 1071cd 4481.FE.N.BM
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 48 210cd 4471.MA.N.BM.RB
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 48 210cd 4471.MA.N.PM
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 48 210cd 4471.MA.N.BM
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 12 1071cd 4471.FE.N.BM.RB
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 12 1071cd 4471.FE.N.PM
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 12 1071cd 4471.FE.N.BM
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 34 538cd 4471.AB.N.BM.RB
2, 5W 100~240V ON/OFF 200lm 160lm 64lm/W 34 538cd 4471.AB.N.PM
